Advertise with Us
Advertising Rate And Display Time
We are Glad to offer you following package for
the promotion of your product through live.
TRAIFF CARD
| ADVERTISEMENT | TIME | WEEKDAY | WEEKEND | SPOT TIME | CONDITION |
|---|---|---|---|---|---|
| Plan 1 | 0600-1000 | Rs. 400 | Rs. 600 | 10 sec. | Condition Apply |
| Plan 2 | 1000-1900 | Rs. 200 | Rs. 500 | 10 sec. | Condition Apply |
| Plan 3 | 1900-2300 | Rs. 600 | Rs. 750 | 10 sec. | Condition Apply |
| Plan 4 | 2300-0600 | Rs. 250 | Rs. 250 | 10 sec. | Condition Apply |
| Plan 5 | 0700-1100 | Rs. 350 | Rs. 500 | Per Min. | Condition Apply |
| Plan 6 | 1100-0700 | Rs. 250 | Rs. 250 | Per Min. | Condition Apply |
SCROLL
| SCROLL PLAN | RATE(PER SCROLL) | DURATION | AMOUNT | SCROLL TIME ROTATION | CONDITION |
|---|---|---|---|---|---|
| Prime Time | 150/- | 1 Day | 1500 | 24 Scroll | Condition Apply |
| Mid Prime Time | For All Time Band | 3 Day | 3500 | Per Day | Condition Apply |
| Non Prime Time | 5 Day | 5,000 | Condition Apply | ||
| 7 Day | 7,000 | Condition Apply | |||
| 10 Day | 11,500 | Condition Apply | |||
| 15 Day | 14,000 | Condition Apply | |||
| 20 Day | 18,000 | ||||
| 25 Day | 22,500 | ||||
| 30 Day | 40,000 |
VOICE OF PUBLIC
| VOICE FREE PLAN | TIME | WEEKDAY | WEEKEND | SPOT TIME | CONDITION |
|---|---|---|---|---|---|
| Voice of Public | 0600-0600 | Rs. 1500/Day | Rs. 2500 | 10 Spots | Condition Apply |
| Voice Free(A or B or C or D) | 0600-0600 | Rs. 1000/Day | Included | Random | Condition Apply |
| Full Voice Free A,B,C,D | 0600-0600 | Rs. 1000/Day | Included | Random | Condition Apply |
SPONSORSHIP
| SPONSORSHIP | TIME | WEEKDAY | WEEKEND | SPOT TIME | CONDITION |
|---|---|---|---|---|---|
| Headline Sponsorship | 0600-0600 | Rs. 1500/Day | N.A | Full Day | Condition Apply |
| Breaking News Sponsor | 0600-0600 | Rs. 1000/Day | N.A | Full Day | Condition Apply |
| Headline Sponsorship | 0600-0600 | Rs. 5000 | Rs. 7500 | 1 Episode | Condition Apply |
ELECTRONIC DISPLAY
| ELECTRONIC | TIME | WEEKDAY | WEEKEND | SPOT TIME | CONDITION |
|---|---|---|---|---|---|
| Clock | 0600-0600 | Rs. 2,00,000 | N.A | 12 Hours | Condition Apply |
| Cubes | 0600-0600 | Rs. 3,00,000 | N.A | 12 Hours | Condition Apply |
PRODUCTION
| PRODUCTION | DURATION | CONDITION | |
|---|---|---|---|
| Corporate Film | Rs. 20,000 | 60-90 Sec | Condition Apply |
indiaexpose.news@gmail.com
or Contact
+91-7909977449